ISO 9001:2015
+9182969 70944
ottovacuumindia@gmail.com
ISO 9001:2015
+9182969 70944
ottovacuumindia@gmail.com
ISO 9001:2015
With the precise control system, advanced feautures, we offer different process capabilities of vacuum furnaces. The vacuum furnace with energy efficient, modern and guaranteed technologies. The furnaces will be served for aerospace, metallurgical, medical, automobile industries.
Types of Furnaces:
Process Capabilites
Title | Description |
Furnace Type | Cold Wall (front loading) |
Hot Zone | Cylindrical/Cubical |
Hot chamber Type | Graphite / Molybdenum |
Temperature Range | 500°C to 1450°C (furnace) |
Vacuum | 1 x mbar to 1 x mbar |
Vacuum System | Rotary-Roots combination/Diffusion pump/Turbo Molecular pump/Cryo pump |
Heating Elements | Molybdenum/Tungsten/Graphite/Nichrome |
Gas Quench | Up to 2 bar, optionally 12 bar |
Instrumentation options | Thyristor, Programmable Temperature Controller, IPC, Temperature Recorder, PLC, SCADA, HMI |
Title | Description |
Furnace Type | Cold Wall (front loading) |
Hot Zone | Cylindrical/Cubical |
Temperature Range | 800°C to 1600°C (furnace) |
Vacuum | 10 -2 mbar to 10 -6 mbar |
Vacuum System | Rotary-Roots combination/Diffusion pump/Turbo Molecular pump/Cryo pump |
Heating Elements | Molybdenum/Tungsten/Graphite/Nichrome |
Gas Quench | Up to 5 bar, optionally 10 bar |
Instrumentation options | Thyristor, Programmable, IPC |
With a Qualified and experienced team, we are committed to deliver the highness of the products and equipments
Mon-saturday: 9AM-9PM
Mon-saturday: 9AM-9PM